<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TDO Combat Fudge v0.1</title>
	<atom:link href="http://thedeadone.net/writing/rpg/tdo-combat-fudge-v01/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedeadone.net/rpg/tdo-combat-fudge-v01/</link>
	<description>Welcome to the "other" side</description>
	<pubDate>Thu, 28 Aug 2008 20:28:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: 1 viable item left on my list to do [ thedeadone.net ]</title>
		<link>http://thedeadone.net/rpg/tdo-combat-fudge-v01/#comment-96858</link>
		<dc:creator>1 viable item left on my list to do [ thedeadone.net ]</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://thedeadone.net/writing/rpg/tdo-combat-fudge-v01/#comment-96858</guid>
		<description>[...] and I hope to actually use them in my LH project. They certainly won&#8217;t be as long as TDO Fudge Combat v0.1 (short version available here) but they will probably garner about the same level of interest [...]</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
[...] and I hope to actually use them in my LH project. They certainly won&#8217;t be as long as TDO Fudge Combat v0.1 (short version available here) but they will probably garner about the same level of interest [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://thedeadone.net/rpg/tdo-combat-fudge-v01/#comment-90201</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://thedeadone.net/writing/rpg/tdo-combat-fudge-v01/#comment-90201</guid>
		<description>&lt;a href="http://thedeadone.net/writing/rpg/tdo-combat-fudge-v011-–-the-blog-cut/" rel="nofollow"&gt;I did a cut down version that less then a third of the size&lt;/a&gt;</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
<a href="http://thedeadone.net/writing/rpg/tdo-combat-fudge-v011-–-the-blog-cut/" rel="nofollow">I did a cut down version that less then a third of the size</a><!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://thedeadone.net/rpg/tdo-combat-fudge-v01/#comment-90199</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Wed, 09 Apr 2008 08:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedeadone.net/writing/rpg/tdo-combat-fudge-v01/#comment-90199</guid>
		<description>Whoa! That's a hell of a chunk of information! if it wheren't  4AM, I would attempt to read it all!</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
Whoa! That&#8217;s a hell of a chunk of information! if it wheren&#8217;t  4AM, I would attempt to read it all!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDO Combat Fudge v0.1.1 – The Blog Cut [ thedeadone.net ]</title>
		<link>http://thedeadone.net/rpg/tdo-combat-fudge-v01/#comment-86899</link>
		<dc:creator>TDO Combat Fudge v0.1.1 – The Blog Cut [ thedeadone.net ]</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://thedeadone.net/writing/rpg/tdo-combat-fudge-v01/#comment-86899</guid>
		<description>[...] Damage in TDO Combat tracks the effects of winning and losing on your ability to continue the combat. There are two types of Damage. Splash Damage is applied to Attributes (default) and Task Damage applies to Personal Combat (task based or rather you can hang it on the Skill being used). The standard Wound Track from Fudge is used to track Damage and Wound penalties are used. High Attributes can give a few extra hit points. During Personal Combat, Task Damage is used but if you exit Personal Combat, Task Damage shakes out to Splash Damage and Hit Points move up to the lowest penalty free Hit Points (a bigger explanation here). [...]</description>
		<content:encoded><![CDATA[<!-- wrapping ads -->
<p><!-- google_ad_section_start --><br />
[...] Damage in TDO Combat tracks the effects of winning and losing on your ability to continue the combat. There are two types of Damage. Splash Damage is applied to Attributes (default) and Task Damage applies to Personal Combat (task based or rather you can hang it on the Skill being used). The standard Wound Track from Fudge is used to track Damage and Wound penalties are used. High Attributes can give a few extra hit points. During Personal Combat, Task Damage is used but if you exit Personal Combat, Task Damage shakes out to Splash Damage and Hit Points move up to the lowest penalty free Hit Points (a bigger explanation here). [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
